DC Field | Value | Language |
dc.contributor.author | A. Vicente | |
dc.date.accessioned | 2022-09-29T11:47:25Z | |
dc.date.available | 2022-09-29T11:47:25Z | |
dc.date.issued | 18 May 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1765 | |
dc.subject | Computer tools in particle physics | |
dc.title | Computer Tools in Particle Physics | |
dcterms.abstract | The field of particle physics is living very exciting times with a plethora of experiments looking for new physics in complementary ways. This has made increasingly necessary to obtain precise predictions in new physics models in order to be ready for a discovery that might be just around the corner. However, analyzing new models and studying their henomenology can be really challenging. Computing mass matrices, interaction vertices and decay rates is already a tremendous task.In addition, obtaining predictions for the dark matter relic density and its detection prospects, computing flavor observables or estimating the LHC reach in certain collider signals constitutes quite a technical work due to the precision level that is currently required. For this reason, computer tools
such as SARAH, MicrOmegas, MadGraph, SPheno or FlavorKit have become quite popular, and many physicists use them on a daily basis. In this course we will learn how to use these computer tools to explore new physics models and get robust numerical predictions to probe them in current and future experiments. | |
Appears in Collections: | General collection
|