DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ernesto Estrada | |
dc.date.accessioned | 2022-09-29T11:47:31Z | |
dc.date.available | 2022-09-29T11:47:31Z | |
dc.date.issued | 09/29/2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1806 | |
dc.subject | Graph and Network Theory | |
dc.title | Graph and Network Theory in Physics_ A Short Introduction | |
Appears in Collections: | General collection |
File | Size | Format | |
---|---|---|---|
Graph and Network Theory in Physics_ A Short Introduction .pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.