DC Field | Value | Language |
dc.contributor.author | David H. Lyth | |
dc.date.accessioned | 2022-09-29T13:22:43Z | |
dc.date.available | 2022-09-29T13:22:43Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1944 | |
dc.subject | COSMOLOGY | |
dc.subject | | |
dc.title | Introduction to Cosmology | |
dcterms.abstract | These notes form an introduction to cosmology with special emphasis on large scale structure,the cmb anisotropy and inflation. In some places a basic familiarity with particle physics is
assumed, but otherwise no special knowledge is needed. Most of the material in the first two sections can be found in several texts, except that the discussion of dark matter and the cos-
mological constant is more up to date. Most of that in the remaining sections can be found in a review of structure formation and inflation done with Andrew Liddle, which describes original work by various authors including ourselves and Ewan Stewart. The reader is referred to these works for more detail, and a very complete list of references. | |
Appears in Collections: | General collection
|