DC Field | Value | Language |
---|---|---|
dc.contributor.author | Evgeny Stambulchik, Annette Calisti,Hyun-Kyung Chung and Manuel Á. González | |
dc.date.accessioned | 2022-09-29T13:32:59Z | |
dc.date.available | 2022-09-29T13:32:59Z | |
dc.date.issued | 09/29/2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2061 | |
dc.subject | Spectral Line Shapes in Plasmas | |
dc.title | Spectral_Line_Shapes_in_Plasmas | |
Appears in Collections: | General collection |
File | Size | Format | |
---|---|---|---|
Spectral_Line_Shapes_in_Plasmas.pdf | 13.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.