DC Field | Value | Language |
---|---|---|
dc.contributor.author | Previous Year Question Papers 2022 | - |
dc.date.accessioned | 2022-11-02T14:03:38Z | - |
dc.date.available | 2022-11-02T14:03:38Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3071 | - |
dc.subject | Business Statistics | en_US |
dc.subject | Question Papers 2022 | en_US |
dc.title | Business Statistics | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2022 |
File | Size | Format | |
---|---|---|---|
business statistics 14-Oct-2022 12-15-33.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.