DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harvey Goldstein | |
dc.date.accessioned | 2022-12-29T07:44:55Z | |
dc.date.available | 2022-12-29T07:44:55Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6771 | |
dc.title | Multilevel Statistical Models - ACFrOgDBxbEGXWgCf4GLJWf_lYLEWghn_ZV3zsa6K8GmEbmZ8H6_4vvzn5BgQ9QJhhNMTRjLHGN2B5mq9ZxNSeOhZTkpl5k3r3wG5nzpeeK2YiTJHl647cA3qJ4nSJK2uzfwlsLs0Wr6D-ZAT0Pd.pdf | |
Appears in Collections: | General collection |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.