DC Field | Value | Language |
---|---|---|
dc.contributor.author | Previous Year Question Papers 2022 | - |
dc.date.accessioned | 2024-05-18T07:11:50Z | - |
dc.date.available | 2024-05-18T07:11:50Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7973 | - |
dc.language.iso | en | en_US |
dc.title | Probablity Distribution and Stochastic Process | en_US |
dc.title.alternative | Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
Probablity Distribution and Stochastic Process 19-Oct-2022 15-24-31.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.