DC Field | Value | Language |
---|---|---|
dc.contributor.author | Previous Year Question Papers 2023 | - |
dc.date.accessioned | 2024-05-18T07:38:03Z | - |
dc.date.available | 2024-05-18T07:38:03Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7992 | - |
dc.language.iso | en | en_US |
dc.title | MathematicsIV- Fourierseries, Complex Analysis and Probability Theory | en_US |
dc.title.alternative | Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
File | Description | Size | Format | |
---|---|---|---|---|
MathematicsIV- Fourierseries, Complex Analysis and Probability Theory 26-Dec-2023 11-39-38.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.